<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Mortgage Lending, Rates, and News</title>
	<atom:link href="http://idahomortgagelending.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://idahomortgagelending.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 14 May 2012 16:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Idaho Mortgage Companies What are the Differences?</title>
		<link>http://idahomortgagelending.com/idaho-mortgage-companies-what-is-the-differences/</link>
		<comments>http://idahomortgagelending.com/idaho-mortgage-companies-what-is-the-differences/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:16:48 +0000</pubDate>
		<dc:creator>Christy Jordan</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://idahomortgagelending.com/?p=1769</guid>
		<description><![CDATA[If you are looking to purchase a new home, or refinance your current home, comparing Idaho mortgage companies and their services can be a little bit of a frustrating task. You as the borrower, have to sift through all of the different banks, lenders that are online, mortgage brokers, and everyone else who is willing [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking to <strong>purchase a new home, or refinance your current home</strong>, comparing Idaho mortgage companies and their services can be a little bit of a frustrating task. You as the borrower, have to sift through all of the different banks, lenders that are online, mortgage brokers, and everyone else who is willing and eager to take your mortgage application. How do you as the borrower decide who is not only going to give you the best mortgage for your situation, but also give you top notch service?</p>
<p>One important thing to keep in mind is to realize that you&#8217;re not just buying a home, you are also taking on very important and expensive financial product. It definitely does matter which Idaho mortgage company you choose at this point because will affect you for years and years to come. Let&#8217;s take the example of you buying a $300,000 house at an interest rate of 6 1/4%. (for example &#8211; not the current rate) If you happen to keep that mortgage for the entire 30 year time frame, did you know that you will actually pay around <strong>$365,000 in <a href="http://idahomortgagelending.com/wp-content/uploads/2012/05/closing.jpg"><img class="alignright size-medium wp-image-1772" title="Keys to Home Ownership" src="http://idahomortgagelending.com/wp-content/uploads/2012/05/closing-300x201.jpg" alt="" width="300" height="201" /></a>interest</strong> alone on this mortgage loan? Because of the weight of this decision, it is important that you are treated right and taken care of during this mortgage process.</p>
<h2>Most important attribute when choosing between Idaho mortgage companies</h2>
<p>Service plays a <strong>huge role</strong> when it comes to who you should choose for your home loan.  If you use an inexperience loan officer, it might cost you a lot initially, and down the road.  One mistake from your loan servicer could prevent you from even getting the loan closed on your new house at all.</p>
<p>Some very key tasks that your mortgage officer will handle during the mortgage process is:</p>
<ul>
<li>getting a preapproval that is accurate and <strong>doesn&#8217;t change later</strong> on in the process</li>
<li>locking your interest rate with the right timing to save you money down the road</li>
<li>making sure that the loan documents are ready in time per your contract to <span style="text-decoration: underline;"><strong>avoid</strong></span> closing delays or contract cancellations</li>
<li>working closely with your real estate agent and escrow team to make the process smooth</li>
<li>ensuring that your <strong>rate and terms</strong> of your loan are what you expected at closing</li>
<li>being available to answer questions for you and give you<span style="text-decoration: underline;"><strong> experienced</strong></span> advice along the way</li>
</ul>
<p>So, even though your mortgage rate is very important, comparing Idaho mortgage companies and mortgage officers also includes making sure their mortgage team and services are sharp. My recommendation is to make sure that you choose an experienced mortgage officer who is full-time in the business and is in the market day after day and has a proven track record of successful transactions with happy Idaho borrowers.</p>
]]></content:encoded>
			<wfw:commentRss>http://idahomortgagelending.com/idaho-mortgage-companies-what-is-the-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there anything coming up we should know about?</title>
		<link>http://idahomortgagelending.com/is-there-anything-coming-up-we-should-know-about/</link>
		<comments>http://idahomortgagelending.com/is-there-anything-coming-up-we-should-know-about/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 05:53:42 +0000</pubDate>
		<dc:creator>Christy Jordan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://idahomortgagelending.com/?p=1746</guid>
		<description><![CDATA[Is there anything coming up that we should know about? Are you purchasing a new home? Are you remodeling or renovating your existing home? Are you purchasing a vacation or second home? Is now the time to refinance your current home? Is now the time to drop the mortgage insurance from your current mortgage? Or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://idahomortgagelending.com/wp-content/uploads/2012/04/Question-Mark.jpg"><img class="size-full wp-image-1757" title="Question Mark" src="http://idahomortgagelending.com/wp-content/uploads/2012/04/Question-Mark.jpg" alt="Home" width="183" height="275" /></a><strong></strong></p>
<h1 style="text-align: center;"><strong>Is there anything coming up that we should know about?</strong></h1>
<ul>
<li>Are you purchasing a new <b>home</b>?</li>
<li>Are you remodeling or renovating your existing <i>home</i>?</li>
<li>Are you purchasing a vacation or second <u>home</u>?</li>
<li>Is now the time to refinance your current home?</li>
<li>Is now the time to drop the mortgage insurance from your current mortgage?</li>
</ul>
<h3 style="text-align: center;">Or do you possibly have any friends or family that have any of the above needs?</h3>
<h2 style="text-align: center;">Please call or email today for more information!</h2>
]]></content:encoded>
			<wfw:commentRss>http://idahomortgagelending.com/is-there-anything-coming-up-we-should-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Across the Nation&#8230;</title>
		<link>http://idahomortgagelending.com/across-the-nation/</link>
		<comments>http://idahomortgagelending.com/across-the-nation/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:41:50 +0000</pubDate>
		<dc:creator>Christy Jordan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Treasure Valley]]></category>

		<guid isPermaLink="false">http://idahomortgagelending.com/?p=1735</guid>
		<description><![CDATA[The nation added 120,000 jobs in March, far below expectations of the fourth straight month of 200,000-plus payroll gains. Payroll gains for January and February were revised, adding 13,000 to the February numbers, but subtracting 9,000 from January. The average workweek fell back to 34.5 hours and average hourly earnings improved. The number of people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idahomortgagelending.com/wp-content/uploads/2012/04/Jobs.jpg"><img class="size-medium wp-image-1748 alignleft" title="Jobs" src="http://idahomortgagelending.com/wp-content/uploads/2012/04/Jobs-300x198.jpg" alt="Jobs" width="300" height="198" /></a>The nation added 120,000 <b>jobs</b> in March, far below expectations of the fourth straight month of 200,000-plus payroll gains. Payroll gains for January and February were revised, adding 13,000 to the February numbers, but subtracting 9,000 from January. The average workweek fell back to 34.5 hours and average hourly earnings improved. The number of people not in the labor force increased, but both the number of people employed and unemployed declined.</p>
<p>Credit-related <i>jobs</i> – specifically, “credit intermediation and related activities,” jumped 11,000 in March, with depository credit intermediation adding 6,100 <u>jobs</u> and commercial banks adding 5,700 lending positions.</p>
<p>What is your opinion on how this affects us locally?</p>
<p>Article from <a href="http://www.dsnews.com/articles/economy-adds-disappointing120000-jobs-in-march-unemployment-rate-down-to-82-2012-04-06rel=nofollow" target="_blank">DSNews.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://idahomortgagelending.com/across-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Break Family Trip?</title>
		<link>http://idahomortgagelending.com/spring-break-family-trip/</link>
		<comments>http://idahomortgagelending.com/spring-break-family-trip/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:19:05 +0000</pubDate>
		<dc:creator>Christy Jordan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Spring Break]]></category>

		<guid isPermaLink="false">http://idahomortgagelending.com/?p=1733</guid>
		<description><![CDATA[Are you planning a Spring Break Family Trip? Spring Break doesn&#8217;t have to be expensive to be memorable. Here are some suggestions to plan a fun family Spring Break: Create a Budget &#8211; Decide early how much you can afford to spend on Spring Break for the entire family. Create a Savings Account &#8211; Set [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><a href="http://idahomortgagelending.com/wp-content/uploads/2012/03/Spring-Break.jpg"><img class="aligncenter size-medium wp-image-1736" title="Spring Break" src="http://idahomortgagelending.com/wp-content/uploads/2012/03/Spring-Break-300x150.jpg" alt="Spring Break" width="300" height="150" /></a>Are you planning a Spring Break Family Trip?</h1>
<h3 style="text-align: center;">Spring Break doesn&#8217;t have to be expensive to be memorable.</h3>
<p>Here are some suggestions to plan a fun family <b>Spring Break</b>:</p>
<ol>
<li>Create a Budget &#8211; Decide early how much you can afford to spend on <i>Spring Break</i> for the entire family.</li>
<li>Create a Savings Account &#8211; Set aside money each month.</li>
<li>Family Input &#8211; If it is a family vacation, make sure it is a family decision.</li>
<li>Options &#8211; make sure that you do the research, find seasonal discounts online to help save you money.  Keep adventure options open.</li>
<li>Advanced Planning &#8211; Unplanned activities usually end up costing more money than you may have budgeted for.  Make a schedule and stick to it.</li>
<li>Have a plan B for finances &#8211; make sure before you go that you have at least one credit card ready in case of emergency.</li>
</ol>
<p style="text-align: center;">Be sure to take a camera and an open mind&#8230;creating memories with family is simple and more inexpensive than most of us realize.</p>
<h2 style="text-align: center;">Spring Break is and always has been &#8216;family time&#8217; for most of us, use the ideas above to make the most of yours!</h2>
]]></content:encoded>
			<wfw:commentRss>http://idahomortgagelending.com/spring-break-family-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Day is coming&#8230;Are you Ready?</title>
		<link>http://idahomortgagelending.com/tax-day-is-coming-are-you-ready/</link>
		<comments>http://idahomortgagelending.com/tax-day-is-coming-are-you-ready/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:51:02 +0000</pubDate>
		<dc:creator>Christy Jordan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://idahomortgagelending.com/?p=1720</guid>
		<description><![CDATA[Tax Day is coming&#8230;are you ready? If you can get organized, Tax Day is much less painful.  Now is the time to gather the information you&#8217;ll need to complete your tax return.  Whether you do your own taxes or not, being organized is going to help once Tax Day arrives. Organization in the following areas [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://idahomortgagelending.com/wp-content/uploads/2012/02/TAXES.jpg"><img class="aligncenter size-full wp-image-1721" title="Tax Day" src="http://idahomortgagelending.com/wp-content/uploads/2012/02/TAXES-e1330374383359.jpg" alt="Tax Day" width="149" height="99" /></a></p>
<h1 style="text-align: center;">Tax Day is coming&#8230;are you ready?</h1>
<p>If you can get organized, <b>Tax Day</b> is much less painful.  Now is the time to gather the information you&#8217;ll need to complete your tax return.  Whether you do your own taxes or not, being organized is going to help once <i>Tax Day</i> arrives.</p>
<p style="text-align: left;">Organization in the following areas is ideal:</p>
<p>1. Paperwork:</p>
<ul style="text-align: left;">
<li>Last year&#8217;s return</li>
<li>All income info: W-2 forms, 1099 forms, alimony, self-employment income</li>
<li>Any 1098 forms: mortgage, educational institution statements, etc.</li>
<li>IRA info</li>
<li>Savings and investments info</li>
</ul>
<p style="text-align: left;">2. Deductions:</p>
<ul style="text-align: left;">
<li>Charitable contributions</li>
<li>Job hunting costs</li>
<li>Moving costs</li>
<li>State and local income taxes and sales taxes</li>
<li>Real estate and personal property taxes</li>
<li>Home mortgage interest and investment interest</li>
<li>Points on a home mortgage or refinance</li>
<li>Casualty and theft losses not covered by insurance</li>
<li>Non-reimbursed business entertainment and travel expenses, including car use</li>
<li>Business use of home</li>
<li>Medical expenses</li>
<li>Educational expenses</li>
</ul>
<p style="text-align: left;">3. Miscellaneous expenses:</p>
<ul style="text-align: left;">
<li>Tax preparation and tax advice fees</li>
<li>Safe deposit box rental</li>
<li>Investment fees and expenses, including service charges on dividend reinvestment plans and trustee&#8217;s fees for your IRA, if separately billed and paid</li>
<li>Convenience fees charged for paying income tax, including estimated tax payments, by credit or debit card</li>
<li>Appraisal fees for a casualty loss or charitable contribution</li>
<li>Ask a tax professional about other expenses you can deduct if you have extensive investments, or estate, trust, IRA or Social Security issues</li>
</ul>
<p style="text-align: left;">The above are only guidelines to help you organize some of the information you&#8217;ll need to prepare your tax return. If you have any questions about these or other tax matters, always consult with a qualified tax professional.</p>
<h2 style="text-align: center;">Hopefully you have found these tips useful in preparing for Tax Day!</h2>
]]></content:encoded>
			<wfw:commentRss>http://idahomortgagelending.com/tax-day-is-coming-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling your home?</title>
		<link>http://idahomortgagelending.com/selling-your-home/</link>
		<comments>http://idahomortgagelending.com/selling-your-home/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:21:30 +0000</pubDate>
		<dc:creator>Christy Jordan</dc:creator>
				<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://idahomortgagelending.com/?p=1713</guid>
		<description><![CDATA[Thinking about Selling your home? There could be more reasons than you think to do it now rather than later. Spring has traditionally been the best time to put your home on the market but times are changing.  In many locations, now may be the right time to put your property up for sale. If [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idahomortgagelending.com/wp-content/uploads/2012/02/Selling.jpg"><img class="aligncenter size-full wp-image-1714" title="Selling" src="http://idahomortgagelending.com/wp-content/uploads/2012/02/Selling.jpg" alt="Selling" width="174" height="289" /></a></p>
<h1 style="text-align: center;">Thinking about Selling your home?</h1>
<p style="text-align: center;"><em><strong>There could be more reasons than you think to do it now rather than later.</strong></em></p>
<p style="text-align: center;">Spring has traditionally been the best time to put your home on the market but times are changing.  In many locations, now may be the right time to put your property up for sale.</p>
<h3 style="text-align: center;"><em><strong>If you are selling your home in the near future please keep these things in mind.</strong></em></h3>
<ol>
<li>Nationwide statistics for the housing market do not necessarily represent your housing market.  The media reports what they want and the statistics could mean nothing to you as a seller because real estate markets are purely local.</li>
<li>Supply vs. Demand is very important to keep in mind if <i>selling</i> your home.  Locally, our supply is much lower than our demand&#8230;this is good if you are <u>selling</u>.</li>
<li>In speaking with your Realtor make sure and find out how many other homes that are currently on the market compare to yours so that you know what you are up against if selling.</li>
<li>Interest rates are low and it is good time for people to buy.</li>
</ol>
<p style="text-align: center;">Many buyers would love the opportunity to make an offer on a property that isn&#8217;t tied up in a short sale or in foreclosure.  If you would like a bigger home or prefer to live in a different part of town, now may be the time for you to sell and buy!</p>
<h2 style="text-align: center;">Consider selling your current home if you have good equity position and buy your ideal property today!</h2>
]]></content:encoded>
			<wfw:commentRss>http://idahomortgagelending.com/selling-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story Behind G-Fees</title>
		<link>http://idahomortgagelending.com/the-story-behind-g-fees/</link>
		<comments>http://idahomortgagelending.com/the-story-behind-g-fees/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:14:31 +0000</pubDate>
		<dc:creator>Christy Jordan</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[G-Fees]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://idahomortgagelending.com/?p=1702</guid>
		<description><![CDATA[The Story Behind G-Fees The good news is the payroll tax cut was extended in December of last year. So people who earned up to $106,800 kept their 2% tax reduction. Nothing wrong so far. But exactly how is the government going to pay for it? That’s the bad news. The government decided to make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idahomortgagelending.com/wp-content/uploads/2012/02/G-Fees.jpg"><img class="aligncenter size-medium wp-image-1703" title="G-Fees" src="http://idahomortgagelending.com/wp-content/uploads/2012/02/G-Fees-300x225.jpg" alt="G-Fees" width="300" height="225" /></a></p>
<h1 style="text-align: center;"><strong>The Story Behind G-Fees</strong></h1>
<p>The good news is the payroll tax cut was extended in December of last year. So people who earned up to $106,800 kept their 2% tax reduction. Nothing wrong so far. But exactly how is the government going to pay for it? That’s the bad news.</p>
<p>The government decided to make Freddie Mac and Fannie Mae increase their fees, which means, of course home buyers and those who refinance will foot the bill. We’re not sure how they figured this was fair but why ask why?</p>
<h3 style="text-align: center;">&#8220;G-Fees&#8221; <em>(for guarantee fee)</em> help lower risk for Freddie and Fannie which allows them to keep rates low and lend to more people.</h3>
<p style="text-align: center;"><strong><span style="color: #ff0000;">The new increased fees will not help.</span></strong></p>
<p>The new increased fees will be passed along in the form of higher rates. It’s impossible to predict how much rates will increase but it could be as much as an eighth of a point in rate. Ouch!</p>
<p>The increased <i>G-Fees</i> officially go into effect April 1st, 2012 but you may see the increases sooner than that as investors begin to price it in. We think this is just another reason buyers need to get going now!</p>
<h2 style="text-align: center;">Please call or email us today regarding G-Fees or any other mortgage finance questions!</h2>
]]></content:encoded>
			<wfw:commentRss>http://idahomortgagelending.com/the-story-behind-g-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FHA Scorecard, have you heard of it?</title>
		<link>http://idahomortgagelending.com/the-fha-scorecard-have-you-heard-of-it/</link>
		<comments>http://idahomortgagelending.com/the-fha-scorecard-have-you-heard-of-it/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:45:38 +0000</pubDate>
		<dc:creator>Christy Jordan</dc:creator>
				<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[fha scorecard]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Lending]]></category>

		<guid isPermaLink="false">http://idahomortgagelending.com/?p=1692</guid>
		<description><![CDATA[Have you heard about the FHA Scorecard yet? Ever-changing is something we have become very accustomed to in the mortgage industry.  Guidelines change, programs go away, new programs appear&#8230;everything is always changing. One of our most recent changes is the FHA Scorecard. When you hear the word &#8216;Scorecard&#8217;, exactly what comes to mind?   For me&#8230;I [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><a href="http://idahomortgagelending.com/wp-content/uploads/2012/02/FHA-Scorecard.jpg"><img class="aligncenter size-full wp-image-1693" title="FHA Scorecard" src="http://idahomortgagelending.com/wp-content/uploads/2012/02/FHA-Scorecard-e1329787796163.jpg" alt="FHA Scorecard" width="178" height="134" /></a>Have you heard about the FHA Scorecard yet?</h1>
<p>Ever-changing is something we have become very accustomed to in the mortgage industry.  Guidelines change, programs go away, new programs appear&#8230;everything is always changing.</p>
<h2 style="text-align: center;">One of our most recent changes is the FHA Scorecard.</h2>
<p>When you hear the word &#8216;Scorecard&#8217;, exactly what comes to mind?   For me&#8230;I immediately revert back to school and think about grades, report cards and the like&#8230;</p>
<p>Well, that is very similar to what this <b>FHA Scorecard</b> is like.  It has been designed to gauge the risk of all loans submitted to an automated underwriting  program.</p>
<p>By using the <i>FHA Scorecard</i> things like:</p>
<ul>
<li>making sure applicants are subject to the exact same &#8216;scoring&#8217; guidelines no matter which automated underwriting system was used to approve their application.</li>
<li>the <u>FHA Scorecard</u> will allow FHA to analyze all data submitted which will allow monitoring of trends and allow for changes which will limit risk.</li>
<li>the FHA Scorecard will also allow for borrowers who may not have been automatically &#8216;approved&#8217; via the automated system to have the opportunity to have a their loan manually underwritten.</li>
</ul>
<p>There are many details to this that can be very overwhelming and potentially confusing.  The simple basics have been mentioned above.</p>
<h3 style="text-align: center;">If you have questions about the FHA Scorecard, call us today.</h3>
]]></content:encoded>
			<wfw:commentRss>http://idahomortgagelending.com/the-fha-scorecard-have-you-heard-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your perspective on today&#8217;s housing market?</title>
		<link>http://idahomortgagelending.com/what-is-your-perspective-on-todays-housing-market/</link>
		<comments>http://idahomortgagelending.com/what-is-your-perspective-on-todays-housing-market/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:56:03 +0000</pubDate>
		<dc:creator>Christy Jordan</dc:creator>
				<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://idahomortgagelending.com/?p=1677</guid>
		<description><![CDATA[What is your perspective on today&#8217;s housing market? Talk to a Realtor or do some reasearch about today&#8217;s housing market. Given our economy and the fact that the media rarely seems to report any good news, most of us perceive that the housing market is not ideal.  I suppose it isn&#8217;t &#8216;IDEAL&#8217; but it is [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><a href="http://idahomortgagelending.com/wp-content/uploads/2012/02/Housing-Market.jpg"><img class="aligncenter  wp-image-1680" title="Housing Market" src="http://idahomortgagelending.com/wp-content/uploads/2012/02/Housing-Market-e1329777342631.jpg" alt="Housing Market" width="186" height="140" /></a></h1>
<h1 style="text-align: center;">What is your perspective on today&#8217;s housing market?</h1>
<h3 style="text-align: center;"><strong>Talk to a Realtor or do some reasearch about today&#8217;s housing market.</strong></h3>
<p>Given our economy and the fact that the media rarely seems to report any good news, most of us perceive that the <i>housing market</i> is not ideal.  I suppose it isn&#8217;t &#8216;IDEAL&#8217; but it is still good, homes are very affordable today.  Given the barrage of negativity, it is very easy to over look the positive.</p>
<p>Some say that housing is more affordable than it has been in over two decades.  Seems crazy to think about that doesn&#8217;t it?  I suppose it depends on your outlook &#8211; is your outlook half full or half empty?</p>
<p>Even though housing is affordable &#8211; Financing can still be difficult.  If you haven&#8217;t looked at buying a home in the past few years, maybe it is time to seek out a lender who can help you get into position to purchase since houses are so affordable and rates are low.  There are programs that help those who have lower credit scores &amp;/or lower income.  As the matter of fact some of those programs have income limits which means that you cannot make too much money in order to take advantage of the program!</p>
<h2 style="text-align: center;">Please call us today to see if we can help you qualify for a home loan and take advantage of the housing market!</h2>
]]></content:encoded>
			<wfw:commentRss>http://idahomortgagelending.com/what-is-your-perspective-on-todays-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Success!</title>
		<link>http://idahomortgagelending.com/success/</link>
		<comments>http://idahomortgagelending.com/success/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:54:16 +0000</pubDate>
		<dc:creator>Christy Jordan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://idahomortgagelending.com/?p=1662</guid>
		<description><![CDATA[#SUCCESS! What does Success mean to you? We have all felt the sting of failure and the joy of success at some point in our life. The real question is what is success?  Everyone has a different answer to that question. What  is your opinion about successful people in general?  Have you wondered why they [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><a href="http://idahomortgagelending.com/wp-content/uploads/2012/02/Success.jpg"><img class="aligncenter size-full wp-image-1663" title="Success" src="http://idahomortgagelending.com/wp-content/uploads/2012/02/Success-e1329259496302.jpg" alt="Success" width="179" height="179" /></a>#SUCCESS!</h1>
<h2 style="text-align: center;">What does Success mean to you?</h2>
<h3 style="text-align: center;">We have all felt the sting of failure and the joy of success at some point in our life.<br />
The real question is what is success?  Everyone has a different answer to that question.</h3>
<p>What  is your opinion about successful people in general?  Have you wondered why they are successful and how they continue their <i>success</i>?  Have you wondered why you find certain people successful and not others?  Society tells us most frequently that money = <u>success</u>.  But does it?</p>
<p style="text-align: center;"><strong><span style="color: #0000ff;">Statistically, successful people consistently reach their maximum potential.  CONSISTENTLY.</span></strong></p>
<p style="text-align: left;"><span style="color: #000000;">Here are some thoughts after reading through a few articles about traits of successful people.</span></p>
<ul>
<li>They set measurable goals</li>
<li>They focus on productivity</li>
<li>They make informed decisions</li>
<li>They take action and they take RISK</li>
<li>They avoid perfection</li>
<li>They subscribe to K.I.S.S (Keep It Simple Stupid)</li>
<li>They are open to change and are consistently trying to improve, even in the smallest of areas</li>
<li>They learn from their mistakes</li>
<li>They surround themselves with a strong support team</li>
</ul>
<p>Back to the question of what is success?  If success for you is owning a home, how will you achieve that?  We look forward to the opportunity to help you through the process of becoming a home owner.</p>
<h3 style="text-align: center;">Simply put, Success is the achievement of something desired.</h3>
<h3 style="text-align: center;">Define what you desire, implement a strategy and you will be on your way.</h3>
<p style="text-align: center;"><strong>SMART GOALS = SUCCESS</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://idahomortgagelending.com/success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

